You are here

CMC database

Field of measurement: electricity and magnetism
Quantity: DC resistance
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
9.6 (10 - 20) GΩ (0.12 - 0.12) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) GΩ (0.12 - 0.12) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) GΩ (0.12 - 0.12) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
9.6 (10 - 20) GΩ (0.12 - 0.12) % 611-MP-C097, 611-MP-C098, 131-MP-C003, 131-MP-C005
Quantity: phase angle
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
(0 - 360) ° (0.1 - 0.1) °
  • frequency 50 Hz
611-MP-C060
Quantity: temperature (calibration by electrical simulation)
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
9.10 (-50 - 1760) °C (0.12 - 0.12) °C 611-MP-C130
9.10 (-50 - 1760) °C (0.16 - 0.16) °C 611-MP-C130
9.10 (0 - 1820) °C (0.14 - 0.14) °C 611-MP-C130
9.10 (-210 - 1200) °C (0.04 - 0.04) °C 611-MP-C130
9.10 (-270 - 400) °C (0.04 - 0.04) °C 611-MP-C130
9.10 (-270 - 1000) °C (0.04 - 0.04) °C 611-MP-C130
9.10 (-270 - 1370) °C (0.05 - 0.05) °C 611-MP-C130
9.10 (-270 - 1300) °C (0.05 - 0.05) °C 611-MP-C130
9.10 (-200 - 100) °C (0.03 - 0.03) °C 611-MP-C130
9.10 (-200 - 900) °C (0.04 - 0.04) °C 611-MP-C130
9.10 (-200 - 800) °C (0.03 - 0.03) °C 611-MP-C130
9.10 (0 - 2500) °C (0.24 - 0.24) °C 611-MP-C130
9.10 (-200 - 850) °C (0.02 - 0.02) °C 611-MP-C130
9.10 (-200 - 850) °C (0.02 - 0.02) °C 611-MP-C130
9.10 (-200 - 850) °C (0.03 - 0.03) °C 611-MP-C130
9.10 (-200 - 850) °C (0.02 - 0.02) °C 611-MP-C130
9.10 (-60 - 250) °C (0.01 - 0.01) °C 611-MP-C130
9.10 (-60 - 250) °C (0.01 - 0.01) °C 611-MP-C130
Quantity: capacity
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
(0.01 - 1.0E+4) nF (0.05 - 0.2) %
  • frequency 100 Hz up to 20 kHz
611-MP-C041
(0.00019 - 1000) μF (0.1 - 0.3) %
  • frequency 100 Hz up to 1 kHz
611-MP-C030
(0.00035 - 1000) μF (0.3 - 1) %
  • frequency 100 Hz up to 1 kHz
611-MP-C041
Quantity: AC resistance
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
(0.0001 - 1.0E+4) kΩ (0.05 - 0.2) %
  • frequency 100 Hz up to 20 kHz
611-MP-C041
Quantity: inductance
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
(0.1 - 10) H (0.5 - 1) %
  • frequency 100 Hz up to 20 kHz
611-MP-C041
Quantity: current
Internal identifier Range Calibration and measurement capabilities Conditions of measurement Procedure Note to procedure
9.21 (1 - 1000) A (0.8 - 0.8) %
  • frequency 0 Hz
131-MP-C006
9.21 (1 - 1000) A (0.5 - 0.5) %
  • frequency 50 Hz
131-MP-C006
Quantity: insulation resistance
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
9.21 (0.01 - 100) MΩ (0.0012 - 0.0012) % 131-MP-C006
9.21 (0.1 - 1) GΩ (0.0017 - 0.0017) % 131-MP-C006
9.21 (1 - 10) GΩ (0.0017 - 0.0086) % 131-MP-C006
9.21 (10 - 100) GΩ (0.0086 - 0.034) % 131-MP-C006
9.21 (0.1 - 1) TΩ (0.034 - 0.27) % 131-MP-C006
9.21 (1.0E+10 - 1) GΩ (0.02 - 0.02) % 131-MP-C006
9.21 (1 - 10) GΩ (1 - 1) % 131-MP-C006
9.21 (0.35 - 100) GΩ (1.2 - 1.5) % 131-MP-C006
9.21 (0.1 - 1) TΩ (2.5 - 2.5) % 131-MP-C006
9.21 (1 - 10) TΩ (4 - 4) % 131-MP-C006
9.21 (100 - 100) MΩ (0.002 - 0.002) % 131-MP-C006
9.21 (1 - 1) GΩ (0.003 - 0.003) % 131-MP-C006
(0.01 - 100) TΩ (0.02 - 1) % 131-MP-C006
Quantity: ochranná smyčka, impedance sítě a zemní smyčka
Internal identifier Range Calibration and measurement capabilities Procedure Note to procedure
9.21 (25 - 25) mΩ (5 - 5) mΩ 131-MP-C006
9.21 (50 - 50) mΩ (5 - 5) mΩ 131-MP-C006
9.21 (100 - 100) mΩ (5 - 5) mΩ 131-MP-C006
9.21 (330 - 330) mΩ (7 - 7) mΩ 131-MP-C006
9.21 (500 - 500) mΩ (8 - 8) mΩ 131-MP-C006
9.21 (1 - 1) Ω (10 - 10) mΩ 131-MP-C006
9.21 (1.8 - 1.8) Ω (18 - 18) mΩ 131-MP-C006

Pages